Available Applications:
Smart Watch
Portable instrument
Digital camera monitor
Smart home device
Contact us to learn better prices!
$160.00 Original price was: $160.00.$140.00Current price is: $140.00.
General Features | |||
Panel Size | 1.39 inch | Panel Type | LTPS Color AM-OLED, Assembly |
Resolution | 400(H) RGB*400(V), Circle | Pixel Format | RGB-SBS |
Display Area | 35.4 mm (Diameter) | Bezel Opening | – |
Outline Size | 38.6(H)*40.5(V)*0.7(T) mm (Typ.), w/o FPCa | Contrast Ratio | 10000:1 (Typ.) |
Brightness | 300 Cd/m2 (Typ.) | Response Time | <4 ms (Typ.)(Tr+Tf) |
View Direction | Symmetry | Support Color | 16.7M 100% (Typ.)NTSC |
Viewing Angle | 80/80/80/80 (Min.)(CR≥1600) | Light Source | Self |
Frequency | 60 Hz | Touch Screen | Optional |
Weight | 1.5g (Typ.) | Surface | 3H Hard coat treating(Glare) |
Power Supply | 2.8/1.8/4.6/-2.4V (Typ.)(VCI/VDDIO/ELVDD/ELVSS) | Application | Smart products |
Interface Type | MIPI, 24 pin BTB Connector, PFC | ||
Environment | Operating Temp.: -20 ~ 60 °C ; Storage Temp.: -30 ~ 70 °C |
Color | Brown |
---|
There are no reviews yet.